| (1) | Opposite of: Amicable | |
| (a) Hostile | ||
| (b) Recessive (Your answer) | ||
| (c) Private | ||
| (d) Antecedent | ||
| (2) | Opposite of: Cloudy | |
| (a) Private | ||
| (b) Clear | ||
| (c) Infernal | ||
| (d) Backward | ||
| (3) | Opposite of: Preserved | |
| (a) Destroyed | ||
| (b) Setting | ||
| (c) Outgoing | ||
| (d) Extant | ||
| (4) | Opposite of: Civilian | |
| (a) Winnings | ||
| (b) Serviceman | ||
| (c) Head | ||
| (d) Socialism | ||
| (5) | Opposite of: Blame | |
| (a) Wane | ||
| (b) Yield (Your answer) | ||
| (c) Absolve | ||
| (d) Progress | ||
| (6) | Opposite of: Sour | |
| (a) Sweeten | ||
| (b) Refuse | ||
| (c) Emit | ||
| (d) Bounce | ||
| (7) | Opposite of: Poor | |
| (a) Malign | ||
| (b) Rich | ||
| (c) Declaratory | ||
| (d) Sacred | ||
| (8) | Opposite of: Hell | |
| (a) Source | ||
| (b) Competition | ||
| (c) Email | ||
| (d) Heaven | ||
| (9) | Opposite of: Empirical | |
| (a) Divided | ||
| (b) Theoretical | ||
| (c) Raw | ||
| (d) Tired | ||
| (10) | Opposite of: Recorded | |
| (a) Near | ||
| (b) Earthly | ||
| (c) Segregated (Your answer) | ||
| (d) Live |